U. S. Steel President and CEO David B. Burritt said in a statement that the company is “reshaping the future of steel making” with this mill.
Steve Kaelble, Staff Editor, Area Development (Q2 2022)
What U.S. Steel has called “the steel mill of the future” is slated to be in Osceola, Arkansas, near the company’s Big River Steel plant. The new mill promises to be a $3 billion investment that will include endless casting and rolling technology and a pair of electric arc furnaces — and ultimately could become LEED-certified.
{{RELATEDLINKS}}
The new mill, with a pledge of 900 jobs, will have 3 million tons a year of steelmaking capacity, and combined with Big River Steel will create a 6.3 million ton mega mill. U.S. Steel promises that the complex will be the answer to many of its customers’ manufacturing supply chain needs.
2022 PLATINUM Shovel Awards: The Winning States
- North Carolina (8 to 12 Million Population)
- Tennessee (5 to 8 Million Population)
2022 Gold Shovel Awards: The Winning States
- Texas (12+ Million Population)
- Virginia (8+ to 12 Million Population)
- Arizona (5 to 8 Million Population)
- Kentucky (3 to 5 Million Population)
- Kansas (Under 3 Million Population)
2022 Silver Shovel Awards
12+ Million Population Category
8+ to 12 Million Population Category
5+ to 8 Million Population Category
- Alabama
- Indiana
- South Carolina
3+ to 5 Million Population Category
Under 3 Million Population Category
- Idaho
- Mississippi
- Nebraska
SlideshowTop 2022 Projects By State
2022 Gold & Silver Shovel Awards: Projects Of The Year (2021)
MANUFACTURING |
Company | City | # Jobs | Investment |
The J.M. Smucker Company | Jefferson, AL | 750 | $1.1 billion |
Intel | Chandler, AZ | 3,000 | $20 billion |
U.S. Steel | Osceola, AR | 900 | $3 billion |
Ford/SK Innovation | Glendale, KY | 5,000 | $5.8 billion |
Regeneron | Tarrytown, NY | 1,000 | $1.54 billiony |
Toyota Motor America, Inc. | North Randolph, NC | 1,750 | $1.3 billion |
Canoo, Inc. | Pryor, OK | 1,500 | $1.1 billion |
Ford Motor Company | Haywood County, TN | 5,760 | $5.6 billion |
Samsung | Taylor, TX | 1,800 | $17 billion |
Blue Star Manufacturing | Wythe County, VA | 2,464 | $715.3 million |
NON-MANUFACTURING |
Company | City | # Jobs | Investment |
Fiserv | Berkeley Heights, NJ | 1,927 | $105 million |
Apple | Wake, NC | 3,000 | $1 billion |
Oracle America, Inc. | Nashville, TN | 8,500 | $1.4 billion |
CoStar Group | City of Richmond, VA | 1,984 | $460.5 million |
Close 2022 Gold & Silver Shovel Awards: Top 2021 Projects By State
-
2021 Top Projects - Platinum: North Carolina
Population: 10.4 million
Company | City | N/E | # Jobs | Investment | Industry |
Apple ** * | Wake | N | 3,000 | $1 billion | Software Engineering/AI |
Toyota Motor North America, Inc.*** |
Randolph | N | 1,750 | $1.3 billion | Auto/Lithium- Ion Batteries |
Fujifilm Diosynth * | Wake | N | 725 | $2 billion | Biotech/ Biotechnologies Pharmaceuticals |
Ball Corp., Red Bull, and Rauch | Cabarrus | N | 633 | $1.1 billion | Food & Beverage |
Credit Karma | Mecklenburg | N | 600 | $13.3 million | Financial Services |
Victra * | Pitt | E | 592 | $1.5 million | Information Technology |
MasterBrand | Lenoir | E | 540 | $13.8 million | Furniture/ Cabinets Home Furnishings |
Bass Pro Shops | Craven | N | 500 | $24.3 million | Boating and Marine |
Robinhood | Mecklenburg | N | 389 | $11.8 million | Business/ Financial Services |
Amgen * | Wake | N | 355 | $553.5 million | Life Sciences |
States with populations 8+ to 12 million
*Sponsors: Pitt County Development Commission;
Greenville ENC Alliance; Town of Holly Springs (Wake County);
Nash County Economic Development;
Rockingham County Economic Development **Non-Manufacturing Project of Year
***Manufacturing Project of the Year |
-
2021 Top Projects - Platinum: *Tennessee
Population: 6.91 million
Company | City | N/E |
# Jobs | Investment | Industry |
Oracle America, Inc. | Nashville | N | 8,500 | $1.4 billion | Information Technology |
Ford Motor Company *** | Haywood | N | 5,760 | $5.6 billion | Automotive/County EVs |
Life Technologies Corp. | Lebanon | N | 1,400 | $182.8 million | Medical Devices |
Ultium Cells LLC | Spring Hill | N | 1,300 | $2.4 billion | Automotive Batteries |
Chewy, Inc. | Mount Juliet | N | 1,200 | $100 million | Distribution |
Amazon | Alcoa | E | 800 | $200 million | Fulfillment Center |
Smith & Wesson Brands, Inc. | Maryville | N | 750 | $124.5 million | Firearms/Headquarters |
Puritan Medical Products LLC | Orlinda | N | 632 | $220 million | Medical Devices |
The Gap Inc. | Gallatin | E | 601 | $83.1 million | Distribution |
Amazon | Clarksville | E | 500 | $100 million | Fulfillment Center |
States with populations of 5+ to 8 million *Sponsors: Tennessee Department of Economic and Community Development
***Manufacturing Project of the Year |
|
-
2021 Top Projects - Gold: Texas
Population: 29.53 million
Company | City | N/E |
# Jobs | Investment | Industry |
Samsung *** | Taylor | E | 1,800 | $17 billion | Semiconductors |
Nacero Inc. | Penwell | N | 350 | $6.5 billion | Oil & Energy |
Leprino Foods * |
Lubbock | N | 600 | $870 million | Cheese Products |
Walmart Stores, Inc. | Lancaster | N | 1,300 | $800 million | Distribution/ Warehouse |
Corrigan OSB, LLC | Corrigan | E | 50 | $211 million | Oriented Strandboard |
Knauf Insulation, Inc. | McGregor | N | 151 | $210 million | Insulation |
Great Lakes Cheese Co. * | Abilene | N | 500 | $184 million | Cheese Products |
Cacique, LLC * | Amarillo | N | 187 | $88 million | Cheese Products |
Wagners Composite Fiber Technologies | Cresson | N | 300 | $40.7 million | Composite Fiber Materials |
Optimus Steel, LLC | Vidor | E | 55 | $40 million | Rebar & Coil Handling |
States with populations of 12+ million *Sponsors: Amarillo Economic Development Corporation;
Lubbock Economic Development Alliance;
Development Corporation of Abilene ***Manufacturing Project of the Year |
|
-
2021 Top Projects - Silver: *Florida
Population: 10.0 million
Company | City | N/E |
# Jobs | Investment | Industry |
Terran Orbital | Cape Canaveral | N | 2,100 | $300 million | Aviation/Aerospace |
Microvast Inc. | Lake Mary | N | 110 | $25 million | Lithium-Ion Battery Tech |
Chewy, Inc. | Plantation | N | 500 | $25 million | Corporate Headquarters |
Dun & Bradstreet Corp. | Jacksonville | N | 500 | $75 million | Financial Services Hdqtrs. |
HackerUSA, Inc. | Coral Gables | E | 454 | N/A | IT Headquarters |
United Parcel | Miami Gardens | N | 422 | $123.3 million | Logistics/ Service Co. Distribution |
Codeboxx Technology Corp. | St. Petersburg | N | 375 | $350,000 | IT Headquarters |
Fincantieri Marine Systems North America | Jacksonville | N | 300 | $77.4 million | HomelandSecurity/Defense |
West Marine | Broward | N | 225 | $3 million | Corporate County Headquarters |
Green Rhino Energy, LLC | Apopka | N | 170 | $14.4 million | Energy Storage Systems/Hdqtrs. |
States with populations of 12+ million *Sponsor: Enterprise Florida |
-
2021 Top Projects - Gold: *Virginia
Population: 8.6 million
Company | City | N/E |
# Jobs | Investment | Industry |
Blue Star Manufacturing *** | Wythe County | N | 2,464 | $715.3 million | PPE (Nitrile Gloves) |
CoStar Group ** * | City of Richmond | E | 1,984 | $460.5 million | Corporate Services |
Amazon * | Henrico County | N | 1,000 | $340 million | Fulfillment Center |
Guidehouse Inc. | Fairfax County | N | 900 | $12.7 million | Corporate Services |
CMA CGM | City of Norfolk | E | 415 | $36 million | Freight Transportation |
Tyson Foods, Inc. | Pittsylvania County | N | 376 | $295.5 million | Food Products |
Schock GmbH | Henry County | N | 355 | $85 million | Quartz & Granite Products |
Civica RX | City of Petersburg | N | 186 | 124.6 million | Pharmaceuticals |
Crown Holdings, Inc. | Henry County | N | 126 | $145 million | Metal Packaging |
Nestlé Purina County | King William | E | N/A | $182 million | Pet Care Products |
States with populations of 8+ to 12 million *Sponsors: Virginia Economic Development Partnership;
City of Richmond; Stafford County Economic Development;
Henrico County Economic Development Authority **Non-Manufacturing Project of the Year ***Manufacturing Project of the Year |
-
2021 Top Projects - Silver: *Georgia
Population: 10.7 million
Company | City | N/E |
# Jobs | Investment | Industry |
FanDuel Group | Atlanta | N | 907 | $17.3 million | Software |
Danimer Scientific | Bainbridge | E | 400 | $700 million | Biodegradable Materials |
Amazon | Pooler | N | 1,000 | $260 million | Fulfillment Center |
Remington Firearms | LaGrange | N | 856 | $100 million | Firearms/ Headquarters/ R&D |
Vanderlande Industries * | Marietta | E | 500 | $59 million | Headquarters |
Cisco | Atlanta | N | 700 | $41.5 million | Hardware Technology |
Visa | Atlanta | N | 1,000 | $31.9 million | FinTech |
Intuitive | Peachtree | E | 1,200 | $500 million | Surgical/ Corners Medical Instruments |
Spring Mountain | Winder | N | 205 | $45 million | Plumbing Center Fixtures/ Cabinetry |
Roper Corporation | Lafayette | E | 600 | $118 million | Appliances |
States with populations of 8+ to 12 million *Sponsors: Georgia Department of Economic Development;
Cobb Chamber of Commerce |
-
2021 Top Projects - Silver: *Ohio
Population: 11.69 million
Company | City | N/E |
# Jobs | Investment | Industry |
Ardagh Metal Beverage USA | Huron | N | 211 | $411 million | Metal & Glass Packaging |
Gabriel Brothers, Inc. | Springfield | N | 833 | $35.9 million | Logistics/ Distribution |
First Solar, Inc. | Walbridge | E | 500 | $599.5 million | PV Solar |
Amgen, Inc. * | New Albany | N | 400 | $299 million | Biotech/ Pharmaceuticals |
Royal Canin U.S.A., Inc. | Harrison | N | 224 | $336.9 million | Pet Food |
AquaBounty Farms Ohio, LLC | Pioneer | N | 112 | $222.1 million | Food Sciences |
Bath & Body Works Direct, Inc. * | Commercial | E | 500 | $110 million | Fulfillment Point Center |
American Nitrile Operations, LLC * | Grove City | N | 400 | $54.5 million | PPE (Nitrile Gloves) |
Bitwise, Inc. | Toledo | N | 378 | $20 million | Information Services & Software |
Protiviti Inc. | Cincinnati | N | 450 | $1.5 million | Information Services & Software |
States with populations of 8+ to 12 million *Sponsors: : JobsOhio; One Columbus |
-
2021 Top Projects - Gold: *Arizona
Population: 7.29 million
Company | City | N/E |
# Jobs | Investment | Industry |
KORE Power | Buckeye | N | 3,150 | $942.6 million | Lithium-Ion Batteries |
Intel *** | Chandler | N | 3,000 | $20 billion | Semiconductors |
Gulfstream Aerospace * | Mesa | N | 225 | $86.3 million | Aircraft MRO |
Kroger | Phoenix | N | 692 | $89 million | Fulfillment Center |
Dole Fresh Vegetables, Inc. | Yuma | N | 660 | $27.2 million | Distribution |
Ashley Furniture | Tolleson | N | 518 | $135.9 million | Furntiture |
Electra Meccanica * | Mesa | N | 500 | $33.6 million | Automotive/ EVs |
MLILY USA | Goodyear | N | 424 | $33.1 million | Bedding |
Chang Chun Chemical Corp. | Casa Grande | N | 343 | $508.4 million | Chemicals |
Zero Electric Vehicles * | Gilbert | N | 566 | $59.9 million | Automotive/ EV |
States with populations of 5+ to 8 million *Sponsors: Arizona Commerce Authority;
Gilbert Office of
Economic Development; City of Mesa; Salt River Project ***Manufacturing Project of the Year |
-
2021 Top Projects - Silver: *Alabama
Population: 5.05 million
Company | City | N/E |
# Jobs | Investment | Industry |
The J.M. Smucker Company *** | Jefferson | N | 750 | $1.1 billion | Food Processing |
Amazon | Montgomery | N | 500 | $100 million | Fulfillment Center |
Hanwha Holdings (USA) Inc. | Opelika | E | 265 | $130 million | Chemicals & Allied Products |
FedEx | Dothan | N | 200 | $57 million | Logistics |
KBR | Huntsville | E | 166 | $10.8 million | Research & Engineering |
Alabama Graphite LLC Processing | Kellyton | N | 100 | $602 million | Graphite Products |
Amazon | Huntsville | N | 500 | $100 million | Fulfillment Center |
Rehau Automotive LLC | Cullman | E | 125 | $50 million | Automotive |
Landing | Birmingham | E | 816 | $13.7 million | Information Technology |
Northrop Grumman | Huntsville | E | 125 | $25.2 million | Aerospace |
States with populations of 5+ to 8 million
*Sponsor: Alabama Department of Commerce
***Manufacturing Project of the Year |
-
2021 Top Projects - Silver: Indiana
Population: 6.79 million
Company | City | N/E |
# Jobs | Investment | Industry |
Toyota Motor Manufacturing, Indiana, Inc. | Princeton | E | 1,323 | $803.1 million | Automotive/EVs |
Alliance RV, LLC | Elkhart | E | 650 | $33.3 million | RVs |
Kennected, LLC | Indianapolis | N | 405 | $2.1 million | Software Publishing |
Amazon | Fort Wayne | N | 1,000 | $200 million | Fulfillment Center |
Grand Design | Middlebury | E | 1,350 | $49.4 million | RVs/Trailers |
Master Spas, LLC | Fort Wayne | E | 893 | $17.3 million | Hot Tubs/Spas |
Kaiser Aluminum Warrick, LLC | Newburgh | N | 829 | $241 million | Fabricated Metals |
Legacy RV LLC | Goshen | N | 768 | $58.9 million | RVs |
Ruoff Mortgage Company, Inc. | Fort Wayne | E | 455 | $65.8 million | Finance & Insurance |
Catalent Indiana, LLC | Bloomington | E | 2,378 | $350 million | Pharmaceuticals |
States with populations of 5+ to 8 million |
-
2021 Top Projects - Silver: South Carolina
Population: 5.19 million
Company | City | N/E |
# Jobs | Investment | Industry |
Walmart | Lyman | N | 400 | $450 million | Distribution |
E & J Gallo Winery * | Fort Lawn | N | 496 | $423 million | Food Processing |
Oshkosh Defense | Spartanburg | N | 1,000 | $155 million | Automotive |
Arthrex, Inc. | Pendleton | E | 500 | $100 million | Pharmaceuticals |
Nephron Pharmaceuticals Corp. * | Lexington County | E | 250 | $100 million | Pharmaceuticals |
Prestage Farms of South Carolina * | Camden | N | 292 | $150 million | Food Processing |
Shaw Industries Group, Inc. | Aiken | E | 300 | $400 million | Flooring/Materials |
Pall Corp. | Duncan | N | 425 | $30.2 million | Pharmaceutical Devices |
T-Mobile | North Charleston | E | 540 | $10.2 million | Back Office Operations |
TELUS International | North Charleston | N | 1,200 | $3.4 million | Information Technology/Back Office Operations |
States with populations of 5+ to 8 million *Sponsors: : Central South Carolina Alliance;
County of Lexington;
Chester County Economic Development |
-
2021 Top Projects - Gold: *Kentucky
Population: 4.51 million
Company | City | N/E | Job Creation | Investment | Industry |
Ford/SK Innovation *** | Glendale | N | 5,000 | $5.8 billion | Automotive/EV Batteries |
GE Appliances | Louisville | E | 1,000 | $450 million | Household Appliances |
Pratt Paper | Henderson | N | 321 | $500 million | Paper Products |
Tyson Foods | Bowling | N | 450 | $355 million | Food & Green Beverage/Meat Processing |
Ball Corp. | Bowling Green | N | 198 | $305 million | Aluminum |
Wieland North | Shelby County | N | 75 | $100 million | Copper & America Copper Alloy Recycling |
Wieland North America | Louisville | N | 75 | $8.8 million | Headquarters |
KCC Manufacturing | Simpsonville | N | 700 | $60 million | Fabricated Metal Products |
Consumer Cellular | Louisville | N | 486 | $15.5 million | Customer Support Center |
Firestone Industrial Products | Williamsburg | E | 250 | $50.9 million | Automotive Parts |
States with populations of 3+ to 5 million *Sponsor: Kentucky Cabinet for Economic Development ***Manufacturing Project of the Year |
-
2021 Top Projects - Silver: *Arkansas
Population: 3.03 million
Company | City | N/E | # Jobs | Investment | Industry |
U.S. Steel *** | Osceola | N | 900 | $3 billion | Steel |
Trex Company | Little Rock | N | 500 | $400 million | Outdoor Living Products |
Mars Petcare | Fort Smith | E | 260 | $262 million | Pet Food/Care Products |
Westrock | Conway | E | 250 | $100 million | Coffee Coffee Company |
Owens Corning | Fort Smith | E | 5 | $100 million | Industrial Materials |
Vista Outdoor | Lonoke | E | 450 | $22 million | Firearms Ammunition |
Custom Craft Poultry | Little Rock | N | 290 | $10 million | Poultry Products |
Wipro | Sherwood | E | 400 | $3 million | Information Technology |
Hytrol Conveyor | Fort Smith | E | 350 | $20 million | Conveyors Company & Eqpt. |
Butterball | Huntsville & Ozark | E | 360 | $8.7 million | Poultry Products |
States with populations of 3+ to 5 million *Sponsor: Arkansas Economic Development Commission ***Manufacturing Project of the Year |
-
2021 Top Projects - Silver: *Louisiana
Population: 4.62 million
Company | City | N/E | # Jobs | Investment | Industry |
Venture Global * | Cameron | N | 200 | $10 billion | Liquified Natural Gas |
Air Products | Burnside | N | 170 | $4.5 billion | Blue Hydrogen |
Louisiana Green Fuels | Columbia | N | 76 | $700 million | Renewable Biofuels |
Shintech | Plaquemine | E | 30 | $1.2 billion | Polyvinyl Chloride Resins |
SafeSource Direct | Broussard | N | 245 | $773 million | PPE Equipment |
PBF Chalmette | Chalmette | E | 20 | $240 million | Petroleum Refining |
Bia Energy Operating Company | Port of Caddo-Bossier | N | 75 | $550 million | Blue Methanol |
Amazon | Baton Rouge, Shreveport | N | 2,000 | $400 million | Fulfillment Center |
Hunt Forest Products/Tolko | Bienville Parish | N | 130 | $240 million | Lumber Mill |
BioLab | Westlake | N | 82 | $170 million | Chlorine |
States with populations of 3+ to 5 million *Sponsors: Louisiana Economic Development;
Southwest Louisiana Economic Development Alliance |
-
2021 Top Projects - Gold: *Kansas
Population: 2.93 million
Company | City | N/E | # Jobs | Investment | Industry |
MCI BPO | Wichita | N | 500 | $1.5 million | Back-Office Operations |
WellSky Corporation | Overland Park | E | 593 | $9.9 million | Healthcare Software |
Charter Communications, Inc. | Overland Park | N | 510 | $18.9 million | Back-Office Operations |
Torch Research, LLC | Leawood | N | 490 | $55 million | Computer Programming Services |
Netsmart Technologies, Inc. | Overland Park | E | 425 | $11.4 million | Computer Programming Services |
TriRx Pharmaceutical Services | Shawnee | N | 250 | $70 million | Animal Pharmaceuticals |
Hilmar Cheese Company | Dodge City | N | 247 | $459.2 million | Food Processing |
Hill’s Pet Nutrition, Inc. | Tonganoxie | N | 85 | $251.5 million | Pet Food Processing |
Bartlett Grain Company, LP | Cherryvale | E | 50 | $322.8 million | Soybean & Oilseed Processing |
Summit Sustainable Ingredients, LLC | Phillipsburg | E | 55 | $251.4 million | Food Processing |
States with populations under 3 million *Sponsor: Kansas Department of Commerce |
-
2021 Top Projects - Silver: *Idaho
Population: 1.79 million
Company | City | N/E | # Jobs | Investment | Industry |
Lamb Weston | American Falls | E | 180 | $400 million Food | Processing |
AZEK | Boise | E | 146 | $107.6 million | Outdoor Decking |
Jervois Mining Ltd. | Salmon | N | 164 | $180 million | Minerals/Metals |
Shell | Wendall | N | 12 | $100 million | Renewable Natural Gas |
Morton Buildings | American Falls | N | 25 | $7.2 milion | Manufactured Buildings |
Bare Beans Company | Rupert | N | 63 | $2.9 million | Food Processing |
Artisan Labs | Hansen | N | 170 | $1.9 million | Cosmetic Prep |
WASCO | Emmett | E | 35 | $2 million | Measurement Equipment |
Hempitecture | Jerome | N | 20 | $3.7 million | Hemp Insulation |
Revelry | Ketchum | N | 29 | $1 million | Promotion/Branding |
States with populations under 3 million
*Sponsor: Idaho Commerce |
-
2021 Top Projects - Silver: *Mississippi
Population: 2.97 million
Company | City | N/E | # Jobs | Investment | Industry |
Biewer Lumber | Winona | N | 150 | $130 million | Agribusiness |
Milwaukee Tool | Grenada | N | 1,200 | $60 million | Tools |
Jones | Hattiesburg | N | 230 | $40 million | Headquarters |
Tyson Foods | Vicksburg | E | 44 | $60.9 million | Food Processing |
Edelbrock | Olive Branch | N | 200 | $14.4 million | Automotive |
New Way Trucks | Booneville | E | 120 | $4 million | Automotive |
Leisure Pools | Picayune | N | 100 | $3.3 million | Swimming Pools |
Waste Management | Tupelo | E | 330 | $660,000 | Customer Service |
Aerosafe Global | Olive Branch | N | 100 | $2.5 million | Pharmaceutical Packaging |
Voyant Beauty | Olive Branch | E | 80 | $13.2 million | Personal Care & Beauty Products |
States with populations under 3 million *Sponsors: Mississippi Development Authority; Mississippi Power |
-
2021 Top Projects - Gold: *Nebraska
Population: 1.96 million
Company | City | N/E | Job Creation | Investment | Industry |
Nucor Corp. | Norfolk | E | 500 | $58 million | Steel |
Instinct | Lincoln | E | 120 | $180 million | Pet Food |
Duncan Aviation | Lincoln | E | 75 | $18 million | Logistics/Transportation |
Vericred | Omaha | N | 40 | $23 million | Health & Data Services |
Wholestone Farms | Fremont | E | 1,000 | $225 million | Food Processing |
Kawasaki Motors | Lincoln | E | 550 | $200 million | Rail Car & Manufacturing Aerospace Corp. |
Viridis Chemical LLC | Columbus | N | 50 | $44 million | Bioscience & Renewable Chemicals |
Facebook | Papillion | E | 100 | $400 million | IT & Data Service |
Heartwell Renewables | Hastings | N | 50 | $350 million | Bioscience |
States with populations under 3 million
*Sponsors: Omaha Public Power District;
Nebraska Public Power District |
-
2022 Gold & Silver Shovel Awards: Projects Of The Year (2021)
MANUFACTURING |
Company | City | N/E | # Jobs | Investment | Industry |
The J.M. Smucker Company | Jefferson, AL | N | 750 | $1.1 billion | Food Processing |
Intel | Chandler, AZ | N | 3,000 | $20 billion | Semiconductors |
U.S. Steel | Osceola, AR | N | 900 | $3 billion | Steel |
Ford/SK Innovation | Glendale, KY | N | 5,000 | $5.8 billion | Automotive/EV Batteries |
Regeneron | Tarrytown, NY | N | 1,000 | $1.54 billion | Biotechnology |
Toyota Motor America, Inc. | North Randolph, NC | N | 1,750 | $1.3 billion | Automotive/Lithium-Ion Batteries |
Canoo, Inc. | Pryor, OK | N | 1,500 | $1.1 billion | Automotive/EVs |
Ford Motor Company | Haywood County, TN | N | 5,760 | $5.6 billion | Automotive/EVs |
Samsung | Taylor, TX | E | 1,800 | $17 billion | Semiconductors |
Blue Star Manufacturing | Wythe County, VA | N | 2,464 | $715.3 million | PPE (Nitrile Gloves) |
NON-MANUFACTURING |
Company | City | N/E | # Jobs | Investment | Industry |
Fiserv | Berkeley Heights, NJ | N | 1,927 | $105 million | FinTech |
Apple | Wake, NC | N | 3,000 | $1 billion | AI/Software |
Oracle America, Inc. | Nashville, TN | N | 8,500 | $1.4 billion | Information Technology |
CoStar Group | City of Richmond, VA | E | 1,984 | $460.5 million | Corporate Services |
Billion-Dollar Projects
Company |
City/County |
# Jobs |
Inv. Amt. |
The J.M. Smucker Company |
Jefferson, AL |
750 |
$1.1 billion |
Intel |
Chandler, AZ |
3,000 |
$20 billion |
U.S. Steel |
Osceola, AR |
900 |
$3 billion |
Electric Boat |
Groton, CT |
1,200 |
$1 billion |
Ford/SK Innovation |
Glendale, KY |
5,000 |
$5.8 billion |
Venture Global |
Cameron, LA |
200 |
$10 billion |
Air Products |
Burnside, LA |
170 |
$4.5 billion |
Shintech |
Plaquemine, LA |
30 |
$1.2 billion |
Intel Rio |
Rancho, NM |
700 |
$3.5 billion |
Regeneron |
Tarrytown, NY |
1,000 |
$1.54 billion |
Apple |
Wake, NC |
3,000 |
$1 billion |
Toyota Motor North America, Inc. |
Randolph, NC |
1,750 |
$1.3 billion |
Fujifilm Diosynth Biotechnologies |
Wake, NC |
725 |
$2 billion |
Ball Corp., Red Bull, and Rauch |
Cabarrus, NC |
633 |
$1.1 billion |
Canoo, Inc. |
Pryor, OK |
1,500 |
$1.1 billion |
Ford Motor Company |
Haywood County, TN |
5,760 |
$5.6 billion |
Ultium Cells LLC |
Spring Hill, TN |
1,300 |
$2.4 billion |
Oracle America, Inc. |
Nashville, TN |
8,500 |
$1.4 billion |
Samsung |
Taylor, TX |
1,800 |
$17 billion |
Nacero Inc. |
Penwell, TX |
350 |
$6.5 billion |
Automotive/EV and Lithium-Ion Battery Projects
Company |
City/County |
# Jobs |
Inv. Amt. |
Rehau Automotive LLC |
Cullman, AL |
125 |
$50 million |
KORE Power |
Buckeye, AZ |
3,150 |
$942.6 million |
Electra Meccanica |
Mesa, AZ |
500 |
$33.6 million |
Zero Electric Vehicles |
Gilbert, AZ |
566 |
$59.9 million |
Microvast Inc. |
Lake Mary, FL |
110 |
$25 million |
Rivian Automotive |
Normal, IL |
1,000 |
$75 million |
Lion Electric |
Joliet, IL |
745 |
$70 million |
Toyota Motor Manufacturing, Princeton, Indiana, Inc. |
Princeton, IN |
1,323 |
$803.1 million |
Ford/SK Innovation |
Glendale, KY |
5,000 |
$5.8 billion |
Magna Electric Vehicle Structures |
St. Clair, MI |
304 |
$70.1 million |
Oshkosh Defense |
Spartanburg, SC |
1,000 |
$155 million |
LiniCo Corp. |
Storey County, NV |
30 |
$25.7 million |
Toyota Motor North America, Inc. |
Randolph, NC |
1,750 |
$1.3 billion |
Canoo, Inc. |
Pryor, OK |
1,500 |
$1.1 billion |
Ford Motor Company |
Haywood County, TN |
5,760 |
$5.6 billion |
Ultium Cells LLC |
Spring Hill, TN |
1,300 |
$2.4 billion |
Biotech/Pharma/Medical Devices (1,000+ jobs)
Company |
City/County |
# Jobs |
Inv. Amt. |
Catalent Indiana, LLC |
Bloomington, IN |
2,378 |
$350 million |
Intuitive |
Peachtree Corners, GA |
1,200 |
$500 million |
Ellume |
Frederick, MD |
1,500 |
$106 million |
Regeneron |
Tarrytown, NY |
1,000 |
$1.8 billion |
Life Technologies Corp. |
Lebanon, TN |
1,400 |
$182.8 million |
HQ/Corporate Services/FinTech/Info Tech (1,000+ jobs)
Company |
City/County |
# Jobs |
Inv. Amt. |
Visa |
Atlanta, GA |
1,000 |
$31.9 million |
Discover |
Chicago, IL |
1,000 |
$45 million |
Fiserv |
Berkeley Heights, NJ |
1,927 |
$105 million |
Apple |
Wake, NC |
3,000 |
$1 billion |
TELUS International |
North Charleston, SC |
1,200 |
$3.4 million |
Oracle America, Inc. |
Nashville, TN |
8,500 |
$1.4 billion |
CoStar Group |
City of Richmond,VA |
1,984 |
$460.5 million |

All contents copyright 2024 Halcyon Business Publications, Inc.