More than half a dozen of this year’s Project of the Year awards are related to EVs or the batteries that will power them.
The automotive industry is on the cusp of its most massive transition in generations, as gasoline-powered vehicles make way for electric vehicles, or EVs. By the middle of the next decade, many if not most new cars produced will be electric, and that means a huge shift in the manufacturing base and supply chain.
No surprise, then, that more than half a dozen of this year’s Project of the Year awards are related to EVs or the batteries that will power them. The projects can be found all over the country, from Kansas to the Carolinas, bearing only a few names that are likely to be familiar and many that are relatively new to the motor vehicle world.
{{RELATEDLINKS}}
The biggest project on this particular list is the Hyundai Motor Group’s $5.5 billion EV and battery plant in Ellabell, Georgia. It’ll be the South Korean automaker’s first American plant dedicated to EVs, and when it opens in 2025, it will be on the way toward employing 8,100 people and turning out as many as 300,000 EVs a year. It’s the biggest economic development project in Georgia history.
Next-biggest in terms of potential job creation is a project from a name less familiar, VinFast. The relatively young company is a Vietnamese maker of electric cars, and it chose Moncure, North Carolina, for its $4 billion plant that could ultimately hire as many as 7,500 people. The company had originally planned to begin production next year but announced in April that its target date has been moved to 2025.
Panasonic Energy Co. is working on a lithium-ion battery plant in De Soto, Kansas, that is also a $4 billion investment. It hopes to be mass producing batteries by the spring of 2025. Batteries are also the business of Michigan-based Our Next Energy (or ONE for short). Last fall, the company cut the ribbon on its headquarters in Novi, Michigan, where a $1.6 billion battery manufacturing operation is expected to ultimately create 2,112 jobs.
EV batteries are also powering massive Projects of the Year in Kentucky, South Carolina, and Indiana. Some 2,000 jobs are on the way in Bowling Green, Kentucky, where Envision AESC is spending $2 billion on a plant that will ultimately employ 2,000 people. A next-generation technology in Envision batteries is expected to increase the range and reduce the charging time.
A former Tesla executive is the cofounder of Redwood Materials, which is bringing its battery business to Ridgeville, South Carolina. It’s spending $3.5 billion on a factory that will hire some 1,500 people — its niche is using as much recycled material as possible in its batteries. And the Indiana community of Kokomo, which has a long history in manufacturing automotive components, will be home of a StarPlus Energy gigafactory. The company is spending more than $2.5 billion on a 1,400-employee battery plant. StarPlus Energy a is a joint venture involving Samsung SDI and automaker Stellantis, which already has a massive Chrysler transmission plant in Kokomo.
2023 PLATINUM Shovel Awards: The Winning States
- North Carolina (10+ Million Population)
2023 Gold Shovel Awards: The Winning States
- Ohio (10+ Million Population)
- Arizona (6+ to 10 Million Population)
- Kentucky (4+ to 6 Million Population)
- Kansas (2+ to 4 Million Population)
- Idaho (Under 2 Million Population)
2023 Silver Shovel Awards
10+ Million Population Category
6+ to 10 Million Population Category
- Virginia
- Indiana
- Tennessee
4+ to 6 Million Population Category
- Alabama
- South Carolina
- Wisconsin
2+ to 4 Million Population Category
- Arkansas
- Connecticut
- Mississippi
- Utah
Under 2 Million Population Category
- South Dakota
- West Virginia
SlideshowTop 2023 Projects By State
2023 Gold & Silver Shovel Awards: Projects Of The Year (2022)
MANUFACTURING |
Company |
City |
# Jobs |
Investment |
Micron |
Clay, NY |
9,000 |
$100 billion |
Hyundai Motor Group |
Ellabell, GA |
8,100 |
$5.5 billion |
VinFast |
Moncure, NC |
7,500 |
$4 billion |
Panasonic Corp. of America |
De Soto, KS |
4,000 |
$4 billion |
Intel Corporation |
New Albany, OH |
3,000 |
$20 billion |
Texas Instruments |
Sherman, TX |
3,000 |
$29 billion |
TSMC |
Phoenix, AZ |
2,500 |
$28 billion |
Our Next Energy (ONE) |
Novi, MI |
2,112 |
$1.6 billion |
Micron |
Boise, ID |
2,000 |
$15 billion |
Envision AESC US |
Bowling Green, KY |
2,000 |
$2 billion |
LEGO Group |
Chesterfield County, VA |
1,761 |
$1 billion |
Redwood Materials |
Ridgeville, SC |
1,500 |
$3.5 billion |
Starplus Energy LLC |
Kokomo, IN |
1,400 |
$2.7 billion |
Novelis Bay |
Minette, AL |
1,000 |
$2.5 billion |
Steel Dynamics |
Columbus, MS |
1,000 |
$2.5 billion |
NON-MANUFACTURING |
Company |
City |
# Jobs |
Investment |
Google |
Chicago, IL |
5,000 |
$280 million |
LiveView Technologies |
Orem, UT |
3,400 |
$328.2 million |
Macy’s Inc. |
China Grove, NC |
2,800 |
$584.3 million |
Medpace, Inc |
Cincinnati, OH |
1,500 |
$150 million |
Exact Sciences Corp. |
Madison, WI |
1,300 |
$331.5 million |
Close 2023 Gold & Silver Shovel Awards: Top 2022 Projects By State
-
2022 Top Projects - Platinum: North Carolina
Population: 10.55 million
Company | City | N/E | # Jobs | Investment | Industry |
VinFast* | Moncure | N | 7,500 | $4 billion | Automotive/Battery |
Macy’s Inc.** | China Grove | N | 2,800 | $584.3 million | Distribution/Warehousing |
Wolfspeed | Siler City | N | 1,801 | $5 billion | Semiconductors/Chips |
Boom Supersonic | Greensboro | N | 1,761 | $500 million | Aerospace |
Eli Lilly and Company | Concord | N | 589 | $939 million | Pharmaceuticals |
GE Hitachi Nuclear Energy | Wilmington | E | 486 | $85.2 million | Nuclear Power Plants |
SOPAKCO | Laurinburg | N | 440 | $85 million | Food Processing |
BestCo | Mooresville | E | 394 | $177 million | Pharmaceuticals |
Albemarle Corporation | Charlotte | N | 205 | $200 million | Specialty Chemicals |
Nucor | Lexington | N | 180 | $310 million | Steel |
FUJIFILM Irvine Scientific | Research Triangle Park | N | 101 | $188 million | Life Sciences/Biotech |
Believer Meats | Wilson | N | 100 | $123.4 million | Food Processing |
(pop. 10.55 million) States with populations 10+ million
*Manufacturing Project of the Year
**Non-Manufacturing Project of Year |
-
2022 Top Projects - Gold: Ohio
Population: 11.76 million
Company | City | N/E |
# Jobs | Investment | Industry |
Intel Corporation* | New Albany | N | 3,000 | $20 billion | Semiconductors/Chips |
Hondal/LG Energy Solution | Jefferson Township,
Marysville, Anna, East Liberty | N/E | 2,527 | $4.2 billion | Automotive/Battery |
Ford Motor Company | Avon Lake | E |
1,800 | $1.5 billion | Automotive/Battery |
Medpace, Inc.** | Cincinnati | E | 1,500 | $150 million | Life Sciences/Biotech |
SEMCORP Manufacturing USA | Sidney | N | 1,199 | $915 million | Automotive/Battery |
Total Quality Logistics | Union Township | E | 1,000 | $18 million | Logistics/Distribution |
TJX Digital, Inc. | Union | N | 820 | $40 million | Logistics/Distribution |
Abbott Laboratories | Bowling Green | N | 450 | $536 million | Medical Devices |
Crane Carrier Corporation | New Philadelphia | E | 434 | $15 million | Automotive/Battery |
Kroger Fulfillment Network | Oakwood | N | 400 | $70 million | Distribution/Warehousing |
Procter & Gamble Manufacturing Company | Bath Township | N | 135 | $501 million | Consumer Products |
Barcel USA | Perry Township | N | 320 | $430.8 million | Food Products |
(pop. 11.76 million) States with populations 10+ million
*Manufacturing Project of the Year
**Non-Manufacturing Project of Year |
|
-
2022 Top Projects - Gold: Arizona
Population: 7.36 million
Company | City | N/E |
# Jobs | Investment | Industry |
TSMC* | Phoenix | N | 2,500 | $28 billion | Semiconductors/Chips |
LG Energy Solution | Queen Creek | N | 1,500 | $1.4 billion | Automotive/Battery |
American Battery Factory | Tucson | N | 1,000 | $1.2 billion | Automotive/Battery |
Nestle USA | Glendale | N | 350 | $675 million | Beverages |
Procter & Gamble | Coolidge | N | 500 | $500 million | Consumer Products |
XNRGY | Mesa | N | 900 | $300 million | HVAC Systems |
KPCT Advanced Chemicals | Casa Grande | N | 65 | $200 million | Semiconductors/Chips |
Chang Chun Arizona | Casa Grande | N | 300 | $300 million | Semiconductors/Chips |
Nucor | Kingman | E | 140 | $100 million | Steel Production |
Corning | Gilbert | N | 250 | $100 million | Fiber Optic Cable |
FrameTec | Camp Verde | N | 180 | $40 million | Building Products/Hdqtrs. |
Sendoso | Phoenix | N | 1,000 | $40 million | Tech/Software Hdqtrs. |
(pop. 7.36 million) States with populations 6+ to 10 million
*Manufacturing Project of the Year |
|
-
2022 Top Projects - Gold: Kentucky
Population: 4.51 million
Company | City | N/E |
# Jobs | Investment | Industry |
Envision AESC US* | Bowling Green | N | 2,000 | $2 billion | Automotive/Battery |
Trader Joe’s East, Inc. | Franklin | N | 876 | $259.4 million | Distribution/Warehousing |
Ford Motor Company KTP | Louisville | E | 500 | $700 million | Automotive/Battery |
Mayfield Consumer Products | Mayfield | E | 465 | $26.4 million | Consumer Products |
EnerVenue, Inc. | Shelbyville | N | 450 | $264 million | Energy Storage Technology |
Ascend Elements, Inc. | Hopkinsville | N | 400 | $941 million | Automotive/Battery |
Novelis Corporation | Guthrie | E | 140 | $364.2 million | Aluminum Products |
Beam Suntory | Boston | E | 51 | $438.4 million | Distillery |
Sazerac Distilleries LLC | London | N | 50 | $600 million | Distillery |
Amazon Air | Hebron | E | 0 | $570.4 million | Logistics/Fulfillment |
Catalent Pharma Solutions | Winchester | E | 262 | $171.4 million | Pharmaceuticals |
UPS | Louisville | E | 315 | $155.5 million | Logistics/Distribution |
(pop. 4.51 million) States with populations 4+ to 6 million
*Manufacturing Project of the Year |
-
2022 Top Projects - Gold: Kansas
Population: 2.94 million
Company | City | N/E |
# Jobs | Investment | Industry |
Clorox Company | Olathe | N | 250 | $22 million | Distribution/Warehousing |
Heartland Coca-Cola Bottling Co. | Olathe | E | 0 | $326 million | Distribution/Warehousing |
The Goodyear Tire & Rubber Co. | Topeka | E | 40 | $125 million | Automotive |
Simmons Pet Food, Inc. | Emporia | E | 177 | $115 million | Food Processing |
Simmons Pet Food, Inc. | Edgerton | N | 175 | $54 million | Distribution/Warehousing |
Cargill Meat Solutions Corp. | Dodge City | E | 0 | $57.8 million | Food Processing |
JTM Foods, LLC | Wichita | N | 120 | $40.1 million | Food Processing |
Hospira, Inc. | McPherson | E | 26 | $49.2 million | Life Sciences/Biotech |
Panasonic Energy* | De Soto | N | 4,000 | $4 billion | Automotive /Battery |
Pratt Industries Corrugating Div. | Park City | E | 78 | $128.5 million | Consumer Products |
Kubota/Great Plains Manufacturing | Salina | E | 200 | $124 million | Agribusiness |
McCarty Dairy | Rexford | E | 44 | $98 million | Agribusiness |
(pop. 2.94 million) States with populations 2+ to 4 million
*Manufacturing Project of the Year |
-
2022 Top Projects - Gold: Idaho
Population: 1.94 million
Company | City | N/E |
# Jobs | Investment | Industry |
Micron* | Boise | E | 2,000 | $15 billion | Semiconductors |
Meta | Kuna | N | 100 | $850 million | Data Center |
Suntado | Burley | N | 104 | $123 million | Food Processing |
The Stow Company | Nampa | N | 139 | $115.4 million | Consumer Products |
Matern (Go Go Squeeze) | Nampa | E | 150 | $108 million | Consumer Products |
Wild Rye | Ketchum | E | 28 | N/A | Headquarters |
Love’s | Mountain Home | N | 65 | $25 million | Distribution/Warehousing |
Seeler Industries | Kuna | N | 35 | $4 million | Consumer Products |
Trimjoist Corporation | Kuna | N | 50 | $400,000 | Raw Materials |
Northwest Fourslide | Lewiston | N | 49 | $5 million | Precision Stamping |
Black Market Gelato | Boise | N | 12 | $2 million | Food Processing |
Equifax | Boise | E | 60 | N/A | Business Services |
(pop. 1.94 million) States with populations under 2 million
*Manufacturing Project of the Year |
-
2022 Top Projects - Silver: Georgia
Population: 10.9 million
Company | City | N/E |
# Jobs | Investment | Industry |
Hyundai Motor Group* | Ellabell | N | 8,100 | $5.5 billion | Automotive/Battery |
Jack Link’s | Perry | N | 800 | $450 million | Food Processing |
Archer Aviation Inc. | Covington | N | 1,000 | $118 million | Aerospace |
FREYR Battery | Newnan | N | 700 | $2.6 billion | Automotive/Battery |
Norma Precision Ammunition | Garden City | N | 600 | $60 million | Ammunition/Headquarters |
Procter & Gamble | Jackson | N | 350 | $205 million | Distribution/Warehousing |
Boston Scientific | Johns Creek | N | 340 | $62 million | Medical Devices |
Saint-Gobain ADFORS | Dublin | E | 400 | $28 million | Construction Materials |
(pop. 10.9 million) States with populations 10+million
*Manufacturing Project of the Year |
-
2022 Top Projects - Silver: Michigan
Population: 10.09 million
Company | City | N/E |
# Jobs | Investment | Industry |
General Motors LLC | Orion Township | N/E | 2,300 | $4 billion | Automotive/Battery |
Ultium Cells LLC | Lansing | N/E | 1,700 | $2.5 billion | Automotive/Battery |
LG Energy Solution Michigan, Inc. | Holland | E | 1,200 | $1.7 billion | Automotive/Battery |
Our Next Energy (ONE)* | Novi | N | 2,112 | $1.6 billion | Automotive/Battery |
Magna Electric Vehicle Structures | St. Clair | E | 1,224 | $196.4 million | Automotive |
Gentex Corporation | Ottawa County | N/E | 500 | $300 million | Automotive |
Lear Corporation | Oakland, Macomb, Grand Traverse Cos. | N/E | 500 | $112.5 million | Automotive |
Global Life Sciences Solutions USA LLC | Muskegon County | E | 200 | $430 million | Life Sciences/Medical Devices |
Invotek Group USA | Genesee County | E | 298 | $20.8 million | Communication Products |
Axiom Group Inc. | Village of Capac | E | 200 | $13.3 million | Automotive Parts/R&D |
Unismack | Kentwood | N | 185 | $41.8 million | Food Products |
(pop. 10.09 million) States with populations 10+million
*Manufacturing Project of the Year |
-
2021 Top Projects - Silver: Texas
Population: 30 million
Company | City | N/E |
# Jobs | Investment | Industry |
Cheniere Energy, Inc. | Gregory | E | 25 | $8 billion | LNG Exports |
GlobiTech, Global Wafers USA | Sherman | E | 1,500 | $5 billion | Semiconductors/Chips |
CVRM (Texas) Inc. | Amarillo | N | 1,000 | $1.5 billion | Critical Mineral Refining |
OCI Beaumont | Beaumont | N | 70 | $1 billion | Methanol-Ammonia |
FUJIFILM Diosynth Biotechnologies | College Station | E | 150 | $300 million | Life Sciences/Biotech |
Chick-fil-A | Hutchins | N | 325 | $275 million | Distribution/Warehousing |
Expansion Industries | Hooks | N | 400 | $150 million | Ammunition |
CelLink Corporation | Georgetown | N | 2,000 | $130 million | Electronics |
TIAA | Frisco | N | 2,000 | $58 million | Financial Services |
Texas Instruments* | Sherman | N | 3,000 | $29 billion | Semiconductors/Chips |
Killdeer Mountain Manufacturing (KMM) | Kerrville | N | 400 | $8 million | Aerospace/Wire Harness Assemblies |
Tropicale Foods LLC | Lubbock | N | 500 | $66 million | Food Processing |
(pop. 30 million) States with populations 10+million
*Manufacturing Project of the Year |
-
2022 Top Projects - Silver: Virginia
Population: 8.68 million
Company | City | N/E |
# Jobs | Investment | Industry |
LEGO Group* | Chesterfield County | N | 1,761 | $1 billion | Toy Manufacturing |
World Class Distribution | Caroline County | N | 745 | $275 million | Distribution/Warehousing |
DroneUp | Virginia Beach | E | 510 | $7 million | Aerospace |
Amazon | Augusta County | N | 500 | $120 million | Distribution/Warehousing |
Pharmaceutical Product Development, LLC | Henrico County | E | 458 | $92.3 million | Life Sciences/Biotech |
AutoZone, Inc. | New Kent County | N | 352 | $185.2 million | Distribution/Warehousing |
Plenty Unlimited Inc. | Chesterfield County | N | 300 | $300 million | Indoor Vertical Farming |
Coronado Global Resources Inc. | Buchanan County | E | 181 | $169.1 million | Mining |
Lowe’s Companies Inc. | Suffolk | N | 100 | $75 million | Distribution/Warehousing |
Hilton | Fairfax County | E | 350 | $50.3 million | Corporate Offices |
Hanley Energy | Loudoun County | E | 343 | $8 million | Energy Products |
M S International, Inc. | Suffolk | N | 80 | $61.6 million | Distribution/Warehousing |
(pop. 8.68 million) States with populations 6+ to 10 million
*Manufacturing Project of the Year |
-
2022 Top Projects - Silver: Indiana
Population: 6.83 million
Company | City | N/E |
# Jobs | Investment | Industry |
Starplus Energy LLC* | Kokomo | N | 1,400 | $2.7 billion | Automotive/Battery |
Eli Lilly & Company | Lebanon | E | 500 | $2 billion | Life Sciences/Biotech |
SkyWater Technology Foundry, Inc. | West Lafayette | N | 750 | $1.8 billion | Semiconductors/Chips |
Nucor Corporation | Waterloo | E | 105 | $593.6 million | Metal Building Products |
General Motors LLC | Marion | E | 0 | $453.9 million | Automotive/Battery |
Rolls-Royce Corporation | Indianapolis | E | 260 | $364.6 million | Aerospace |
Nhanced Semiconductors, Inc. | Odon | N | 413 | $355.6 million | Semiconductors/Chips |
Exurban USA, Inc. | Fort Wayne | N | 200 | $343.9 million | E-waste Recycling |
Evonik Corporation | Lafayette | E | 108 | $236.7 million | Pharmaceuticals |
Andretti Autosport Holding Co., LLC | Fishers | E | 500 | $192.2 million | Headquarters |
Exel Inc. | Whiteland | N | 676 | $119.3 million | Distribution/Warehousing |
Do Good Foods Fort Wayne LLC | Fort Wayne | N | 100 | $100.3 million | Food Processing |
(pop. 6.83 million) States with populations 6+ to 10 million
*Manufacturing Project of the Year |
-
2022 Top Projects - Silver: Tennessee
Population: 7.05 million
Company | City | N/E | Job Creation | Investment | Industry |
LG Chem America Inc. | Clarksville | N | 860 | $3.2 billion | Cathode Materials |
Hankook Tire Co., Ltd. | Clarksville | E | 397 | $612 million | Automotive |
Piedmont Lithium Inc. | Etowah | N | 117 | $582 million | Lithium Hydroxide |
Bridgestone Americas Tire Operations LLC | Morrison | E | 380 | $550 million | Automotive |
3M Company | Clinton | E | 585 | $466.2 million | Consumer Products |
Georgia-Pacific Consumer Operations LLC | Jackson | N | 220 | $425 million | Consumer Products |
Fiberon | Columbia | N | 310 | $312 million | Deck/Railing Products |
Ultium Cells LLC | Spring Hill | E | 400 | $275 million | Automotive/Battery |
WACKER Chemical Corp. | Charleston | E | 225 | $260 million | Polysilicon |
Duksan Electera America, Inc. | Shelbyville | N | 101 | $94.6 million | Electrolytes/EV Batteries |
Recreational Equipment, Inc. (REI) | Lebanon | N | 288 | $108.6 million | Distribution/Warehousing |
Landmark Recovery Management Company LLC | Franklin | E | 1,300 | $7.5 million | Business Services/Hdqtrs. |
(pop. 7.05 million) States with populations 6+ to 10 million
|
-
2022 Top Projects - Silver: Alabama
Population: 5.07 million
Company | City | N/E | # Jobs | Investment | Industry |
Novelis* | Bay Minette | N | 1,000 | $2.5 billion | Aluminum Rolling/Recycling |
First Solar | Courtland | N | 715 | $1.1 billion | Photovoltaics/Solar |
Airbus Americas Inc. | Mobile | E | 1,000 | $700 million | Aerospace |
Manna Beverages & Ventures | Montgomery | N | 280 | $599.6 million | Food Processing |
Diageo | Montgomery | N | 76 | $412.5 million | Food Processing |
James Hardie | Prattville | E | 200 | $400 million | Building Products |
United Launch Alliance | Decatur | E | 51 | $317 million | Aerospace |
Hyundai Motor Manufacturing Alabama, LLC | Montgomery | E | 200 | $300 million | Automotive/Battery |
Mobis North America Electrified Powertrain, LLC | Montgomery | E | 400 | $205.1 million | Automotive/Battery |
Hethcote Energy | Geneva County | N | 100 | $96 million | Solar Panels |
John Soules Foods Alabama, LLC | Valley | E | 100 | $81 million | Food Processing |
Bella + Canvas, LLC | Wetumpka | N | 557 | $11.9 million | Apparel |
(pop. 5.07 million) States with populations 4+ to 6 million
*Manufacturing Project of the Year |
-
2022 Top Projects - Silver: South Carolina
Population: 5.28 million
Company | City | N/E | # Jobs | Investment | Industry |
Redwood Materials* | Ridgeville | N | 1,500 | $3.5 billion | Automotive/Battery |
BMW Manufacturing | Woodruff | E | 300 | $1.7 billion | Automotive/Battery |
Envision AESC | Florence | N | 1,170 | $810 million | Auto Battery Recycling |
Nucor Corp. | Huger | E | 50 | $425 million | Carbon & Alloy Steel |
Kontrolmatik Technologies | Walterboro | N | 575 | $279 million | Lithium-Ion Batteries |
Greenidge South Carolina | Spartanburg | N | 40 | $264 million | Data Center |
Bosch | North Charleston | E | 350 | $260 million | Electric Motors |
Bosch | Anderson | E | 350 | $200 million | Fuel Cells |
Health Supply US | Greenville | N | 600 | $150 million | Medical Devices |
BMW | Greer | E | 200 | $200 million | Automotive/Battery |
Nucor Corp. | Huger | E | N/A | $200 million | Carbon & Alloy Steel |
(pop. 5.28 million) States with populations 4+ to 6 million
*Manufacturing Project of the Year |
-
2022 Top Projects - Silver: Wisconsin
Population: 5.89 million
Company | City | N/E | # Jobs | Investment | Industry |
Exact Sciences Corp.** | Madison | E | 1,300 | $331.5 million | R&D |
KCS International Inc. | Pulaski | E | 404 | $23.4 million | Yachts |
Fincantieri Marine Group LLC | Sturgeon Bay | E | 400 | $100 million | Shipbuilding |
Salm Partners, LLC | Denmark | E | 193 | $35.2 million | Food Processing |
Formlabs Inc. | Milwaukee | N | 150 | $1.2 million | Headquarters |
Octopi Brewing, LLC | Waunakee | E | 150 | $62.4 million | Beverages |
Summit Packaging Systems | Racine | E | 125 | $25 million | Metal Valves/ Pipe Fittings |
McCain Foods USA, Inc. | Plover | E | 110 | $172.2 million | Food Processing |
Masters Gallery Foods, Inc. | Oostburg | E | 105 | $61.5 million | Food Processing |
Phelps Industries, LLC | Janesville | E | 104 | $14.9 million | Food Processing |
Cummins Emission Solutions Mineral Point | Mineral Point | E | 50 | $18.3 million | Motor Vehicle Parts |
Amtzen Corporation | Sharon | N | 40 | $12.9 million | Iron/Steel Pipe & Tube |
(pop. 5.89 million) States with populations 4+ to 6 million
**Non-Manufacturing Project of Year |
-
2022 Top Projects - Silver: Arkansas
Population: 3.04 million
Company | City | N/E | # Jobs | Investment | Industry |
Tyson Foods, Inc. | Bentonville | E | 800 | $400 million | Food Processing |
Tractor Supply | Maumelle | N | 500 | $120 million | Distribution/Warehousing |
Dollar General | North Little Rock | N | 285 | $60 million | Distribution/Warehousing |
Highbar LLC | Osceola | N | 200 | $450.1 million | Iron and Steel Mfg. |
Hostess Brands LLC | Arkadelphia | N | 230 | $100 million | Food Processing |
Lowe’s | North Little Rock | N | 150 | $80.4 million | Distribution/Warehousing |
Lifeplus International | Batesville | E | 150 | $36.7 million | Pharmaceuticals |
The Bryce Company | Searcy | E | 142 | $86.6 million | Paper Products |
Fiocchi | Little Rock | N | 125 | $42.1 million | Ammunition |
Albemarle Corporation | Magnolia | E | 100 | $618 million | Fertilizer |
The Independent Stave Company | Batesville | N | 57 | $35.1 million | Wood Containers/Pallets |
AFCO Steel | Little Rock | E | 115 | $35.4 million | Fabricated Structural Metal |
(pop. 3.04 million) States with populations 2+ to 4 million
|
-
2022 Top Projects - Silver: Connecticut
Population: 3.63 million
Company | City | N/E | # Jobs | Investment | Industry |
General Dynamics Electric Boat | Groton | E | 1,500 | $200 million | Defense/Shipbuilding |
ASML | Wilton | E | 1,000 | $200 million | Semiconductors/Chips |
Polamer Precision Inc. | New Britain | E | 400 | $1 million | Aerospace |
LTI | Hartford | N | 300 | N/A | Technology/Software |
Arvinas | New Haven | E | 275 | N/A | Life Sciences/Biotech |
Mirador | Stamford | E | 250 | N/A | Financial Services |
Clay Lacy Aviation | Oxford | E | 200 | $20 million | Aviation Services |
Cigna | Windsor | E | N/A | $386 million | Data Center |
Apollo Global Management | Greenwich | N | 200 | $100 million | Financial Services |
BJ’S Wholesale Club | Rocky Hill | N | 400 | $71.6 million | Distribution/Warehousing |
Pfizer | Groton | E | 100 | $40 million | Pharmaceuticals |
Rich’s Food Products | New Britain | E | 100 | $21 million | Food Processing |
(pop. 3.63 million) States with populations 2+ to 4 million |
-
2022 Top Projects - Silver: Mississippi
Population: 2.94 million
Company | City | N/E | Job Creation | Investment | Industry |
Steel Dynamics* | Columbus | E | 1,000 | $2.5 billion | Aluminum/Steel |
Nissan | Canton | E | N/A | $500 million | Automotive /Battery |
Enviva | Bond | N | 100 | $250 million | Sustainable Wood |
CLAW Forestry | Gloster | N | 131 | $200 million | Sawmill |
AltexTube | Columbus | N | 58 | $110 million | Steel Tubing |
Walmart | Olive Branch | E | 250 | $90 million | Distribution/Logistics |
Menasha Packaging | Pelahatchie | E | 21 | $79 million | Commercial Packaging |
Standvast Fulfillment | Southaven | N | 360 | $4.4 million | Distribution/Logistics |
Homestead Furniture | New Albany | N | 117 | $2 million | Furniture |
Baxter | Byhalia | E | 105 | $11.6 million | Distribution/Logistics |
Terberg Taylor Americas Group | Columbus | N | 90 | $16 million | Terminal Tractors |
Albany Industries | Calhoun City | E | 85 | $182.5 million | Furniture |
(pop. 2.94 million) States with populations 2+ to 4 million
*Manufacturing Project of the Year |
-
2022 Top Projects - Silver: Utah
Population: 3.4 million
Company | City | N/E | # Jobs | Investment | Industry |
KCC International | Tooele City | N | 120 | $42 million | Consumer Products |
Weir Group | West Valley City | N | 133 | $22.6 million | Engineering Services |
American Packaging | Cedar City | N | 135 | $126.8 million | Packaging Products |
Frulact | Logan | N | 131 | $75.6 million | Food Processing |
Jabil | Grantsville | N | 150 | $10 million | Energy Storage |
Lineage Logistics | Grantsville | N | 96 | $125 million | Distribution/Warehousing |
Steves Doors | Brigham City | N | 137 | $20 million | Door Manufacturing |
Blue Core Labs | Beaver | E | 140 | $50 million | Food Processing |
Cytiva | Logan | E | 396 | $231.1 million | Life Sciences/Biotech |
Owens Corning | Nephi | N | 70 | $52.5 million | Building Materials |
LiveView Technologies** | Orem | E | 3,400 | $328.2 million | Technology/Software |
Morgan Stanley | South Jordan | E | 800 | $1 million | Financial Services |
(pop. 3.4 million) States with populations 2+ to 4 million
**Non-Manufacturing Project of Year |
-
2022 Top Projects - Silver: South Dakota
Population: 909,800)
Company | City | N/E | # Jobs | Investment | Industry |
Gevo | Lake Preston | N | 92 | $977 million | Jet Fuel |
Wholestone Farms | Sioux Falls | N | 1,100 | $500 million | Food Processing |
North Bend Wind | Harrold | N | 10 | $267 million | Wind Power Generation |
Royal Canin | North Sioux City | E | 150 | $185 million | Food Processing |
Dakota Renewable Hydrogen | Lake Preston | N | 5 | $141 million | Green Hydrogen |
Kingsbury Wind Fuel | Lake Preston | N | 3 | $140 million | Wind Power Generation |
Valley Queen Cheese | Milbank | E | 130 | $100 million | Food Processing |
Brookings Biogas | Brookings County | N | 7 | $76 million | Agricultural Biogas |
Lakeside Biogas | Grant County | N | 7 | $52 million | Agricultural Biogas |
Maguire Iron | Sioux Falls | E | 60 | $33 million | Plate Work |
Black Tie Components | Hartford | N | 40 | $10 million | Truss Manufacturing |
Manitou | Madison, Yankton | E | 400 | $80 million | Heavy Machinery |
(pop. 909,800)) States with populations under 2 million
|
-
2022 Top Projects - Silver: West Virginia
Population: 1.78 million
Company | City | N/E | # Jobs | Investment | Industry |
Nucor Corporation | Mason County | N | 800 | $3.7 billion | Steel |
Mountaintop Beverage LLC | Monongalia County | N | 280 | $280 million | Food & Beverages |
CMC Metals | Berkeley County | N | 235 | $554 million | Metals Micro Mill |
BHE/Precision Cast Parts | Jackson County | N | 200 | $500 million | Titanium Products |
OBT Bluefield LLC | Mercer County | N | 150 | $40 million | Building Materials |
Owens & Minor | Monongalia County | N | 125 | $50 million | Distribution/Warehousing |
Pure Watercraft | Mason, Jackson, Wood Cos.N | N | 100 | $5 million | Outboard Motors |
Omnis Sublimation Recovery Technologies | Wyoming County | N | 100 | $60 million | Rare Earth Materials |
GreenPower Motor Company | Kanawha County | N | 200 | $6.7 million | Electric School Buses |
(pop. 1.78 million) States with populations under 2 million
|
-
2023 Gold & Silver Shovel Awards: Projects Of The Year (2022)
MANUFACTURING |
Company | City | # Jobs | Investment |
Micron | Clay, NY | 9,000 | $100 billion |
Hyundai Motor Group | Ellabell, GA | 8,100 | $5.5 billion |
VinFast | Moncure, NC | 7,500 | $4 billion |
Panasonic Corp. of America | De Soto, KS | 4,000 | $4 billion |
Intel Corporation | New Albany, OH | 3,000 | $20 billion |
Texas Instruments | Sherman, TX | 3,000 | $29 billion |
TSMC | Phoenix, AZ | 2,500 | $28 billion |
Our Next Energy (ONE) | Novi, MI | 2,112 | $1.6 billion |
Micron | Boise, ID | 2,000 | $15 billion |
Envision AESC US | Bowling Green, KY | 2,000 | $2 billion |
LEGO Group | Chesterfield County, VA | 1,761 | $1 billion |
Redwood Materials | Ridgeville, SC | 1,500 | $3.5 billion |
Starplus Energy LLC | Kokomo, IN | 1,400 | $2.7 billion |
Novelis Bay | Minette, AL | 1,000 | $2.5 billion |
