CoStar is a commercial real estate data provider, and the new complex will include a 26-story, LEED-certified office tower that could become the city’s tallest building if plans proceed for demolition of a slightly taller existing, unrelated building. CoStar also will build a six-story multipurpose building. The company will become the city’s biggest technology company, and one of its largest private employers.
2022 PLATINUM Shovel Awards: The Winning States
- North Carolina (8 to 12 Million Population)
- Tennessee (5 to 8 Million Population)
2022 Gold Shovel Awards: The Winning States
- Texas (12+ Million Population)
- Virginia (8+ to 12 Million Population)
- Arizona (5 to 8 Million Population)
- Kentucky (3 to 5 Million Population)
- Kansas (Under 3 Million Population)
2022 Silver Shovel Awards
12+ Million Population Category
- Florida
8+ to 12 Million Population Category
- Georgia
- Ohio
5+ to 8 Million Population Category
- Alabama
- Indiana
- South Carolina
3+ to 5 Million Population Category
- Arkansas
- Louisiana
Under 3 Million Population Category
- Idaho
- Mississippi
- Nebraska
2022 Gold & Silver Shovel Awards: Projects Of The Year (2021)
2022 Gold & Silver Shovel Awards: Top 2021 Projects By State
Billion-Dollar Projects
Company | City/County | # Jobs | Inv. Amt. |
---|---|---|---|
The J.M. Smucker Company | Jefferson, AL | 750 | $1.1 billion |
Intel | Chandler, AZ | 3,000 | $20 billion |
U.S. Steel | Osceola, AR | 900 | $3 billion |
Electric Boat | Groton, CT | 1,200 | $1 billion |
Ford/SK Innovation | Glendale, KY | 5,000 | $5.8 billion |
Venture Global | Cameron, LA | 200 | $10 billion |
Air Products | Burnside, LA | 170 | $4.5 billion |
Shintech | Plaquemine, LA | 30 | $1.2 billion |
Intel Rio | Rancho, NM | 700 | $3.5 billion |
Regeneron | Tarrytown, NY | 1,000 | $1.54 billion |
Apple | Wake, NC | 3,000 | $1 billion |
Toyota Motor North America, Inc. | Randolph, NC | 1,750 | $1.3 billion |
Fujifilm Diosynth Biotechnologies | Wake, NC | 725 | $2 billion |
Ball Corp., Red Bull, and Rauch | Cabarrus, NC | 633 | $1.1 billion |
Canoo, Inc. | Pryor, OK | 1,500 | $1.1 billion |
Ford Motor Company | Haywood County, TN | 5,760 | $5.6 billion |
Ultium Cells LLC | Spring Hill, TN | 1,300 | $2.4 billion |
Oracle America, Inc. | Nashville, TN | 8,500 | $1.4 billion |
Samsung | Taylor, TX | 1,800 | $17 billion |
Nacero Inc. | Penwell, TX | 350 | $6.5 billion |
Automotive/EV and Lithium-Ion Battery Projects
Company | City/County | # Jobs | Inv. Amt. |
---|---|---|---|
Rehau Automotive LLC | Cullman, AL | 125 | $50 million |
KORE Power | Buckeye, AZ | 3,150 | $942.6 million |
Electra Meccanica | Mesa, AZ | 500 | $33.6 million |
Zero Electric Vehicles | Gilbert, AZ | 566 | $59.9 million |
Microvast Inc. | Lake Mary, FL | 110 | $25 million |
Rivian Automotive | Normal, IL | 1,000 | $75 million |
Lion Electric | Joliet, IL | 745 | $70 million |
Toyota Motor Manufacturing, Princeton, Indiana, Inc. | Princeton, IN | 1,323 | $803.1 million |
Ford/SK Innovation | Glendale, KY | 5,000 | $5.8 billion |
Magna Electric Vehicle Structures | St. Clair, MI | 304 | $70.1 million |
Oshkosh Defense | Spartanburg, SC | 1,000 | $155 million |
LiniCo Corp. | Storey County, NV | 30 | $25.7 million |
Toyota Motor North America, Inc. | Randolph, NC | 1,750 | $1.3 billion |
Canoo, Inc. | Pryor, OK | 1,500 | $1.1 billion |
Ford Motor Company | Haywood County, TN | 5,760 | $5.6 billion |
Ultium Cells LLC | Spring Hill, TN | 1,300 | $2.4 billion |
Biotech/Pharma/Medical Devices (1,000+ jobs)
Company | City/County | # Jobs | Inv. Amt. |
---|---|---|---|
Catalent Indiana, LLC | Bloomington, IN | 2,378 | $350 million |
Intuitive | Peachtree Corners, GA | 1,200 | $500 million |
Ellume | Frederick, MD | 1,500 | $106 million |
Regeneron | Tarrytown, NY | 1,000 | $1.8 billion |
Life Technologies Corp. | Lebanon, TN | 1,400 | $182.8 million |